Place | Names | $ pd | Team | Weekly | Total | Weekly | Total | Average | Handicap | Adjusted |
Scores | Strokes | Points | Points | 0.80 | Handicap | |||||
1 | Pat Mork | 500 | 4 | 42 | 807 | 17 | 294.5 | 42.47 | 5.18 | 5 |
Jeff Bryer | 500 | 42 | 803 | 17 | 294.5 | 42.26 | 5.01 | 5 | ||
2 | Eric Lawroski | 250 | 2 | 47 | 856 | 17.5 | 286 | 45.05 | 7.24 | 7 |
Tim Poley | 250 | 44 | 847 | 17.5 | 286 | 44.58 | 6.86 | 7 | ||
3 | Ed Toarmino | 500 | 6 | 50 | 941 | 12 | 280 | 49.53 | 10.82 | 11 |
Leon Stadwick | 250 | 38 | 713 | 12 | 280 | 37.53 | 1.22 | 1 | ||
4 | John Hall | 500 | 3 | 44 | 879 | 17.5 | 271 | 46.26 | 8.21 | 8 |
Ron Witt | 200 | 49 | 1043 | 17.5 | 271 | 54.89 | 15.12 | 15 | ||
5 | John Geml | 250 | 11 | 47 | 796 | 13 | 268.5 | 41.89 | 4.72 | 5 |
Duane Dishler | 200 | 41 | 865 | 13 | 268.5 | 45.53 | 7.62 | 8 | ||
6 | Kurt Locke | 250 | 8 | 51 | 937 | 16 | 266 | 49.32 | 10.65 | 11 |
Jeff Dundas | 250 | 49 | 1015 | 16 | 266 | 53.42 | 13.94 | 14 | ||
7 | Dan Galli | 250 | 12 | 48 | 943 | 21 | 256.5 | 49.63 | 10.91 | 11 |
Steve Dutiewicz | 250 | 46 | 927 | 21 | 256.5 | 48.79 | 10.23 | 10 | ||
8 | Steve Smark | 250 | 5 | 45 | 815 | 11.5 | 252.5 | 42.89 | 5.52 | 6 |
Nick Frontczak | 300 | 49 | 897 | 11.5 | 252.5 | 47.21 | 8.97 | 9 | ||
9 | Everett Perron | 500 | 1 | 43 | 777 | 15 | 243 | 40.89 | 3.92 | 4 |
Brett Everhart | 200 | 48 | 972 | 15 | 243 | 51.16 | 12.13 | 12 | ||
10 | Tony Paddock | 250 | 7 | 48 | 903 | 11.5 | 242.5 | 47.53 | 9.22 | 9 |
Bill Grambo | 300 | 42 | 911 | 11.5 | 242.5 | 47.95 | 9.56 | 10 | ||
11 | Wayne Gelardi | 500 | 9 | 55 | 943 | 8 | 236 | 49.63 | 10.91 | 11 |
Rob Smith | 240 | 53 | 996 | 8 | 236 | 52.42 | 13.14 | 13 | ||
12 | Bill Reppenhagan | 250 | 10 | 45 | 863 | 14 | 235.5 | 45.42 | 7.54 | 8 |
Dwayne Valentine | 250 | 48 | 932 | 14 | 235.5 | 49.05 | 10.44 | 10 |
4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |||||||||||||||||
Position Round | 4-2 | 6-3 | 8-11 | 12-5 | 1-7 | 9-10 | ||||||||||||||||
Scramble Teams: Team #1 | Leon Stadwick | 37.53 | Nick Frontczak | 47 | Tony Paddock | 47.65 | Ron Witt | 55.12 | 188.71 | |||||||||||||
Team #2 | Everett Perron | 40.65 | John Hall | 46.71 | Bill Grambo | 48.59 | Jeff Dundas | 53.94 | 186.82 | |||||||||||||
Team #3 | John Geml | 41.65 | Bill Reppenhagan | 45.65 | Steve Dutiewicz | 48.82 | Rob Smith | 52.71 | 186.76 | |||||||||||||
Team #4 | Jeff Bryer | 42.29 | Duane Dishler | 45.65 | Wayne Gelardi | 49.12 | Brett Everhart | 51.65 | 188.71 | |||||||||||||
Team #5 | Pat Mork | 42.65 | Eric Lawroski | 45.06 | Dwayne Valentine | 49.35 | Dan Galli | 49.76 | ||||||||||||||
Team #6 | Steve Smark | 42.76 | Tim Poley | 44.65 | Kurt Locke | 49.59 | Ed Toarmino | 49.76 | 186.76 |
No comments:
Post a Comment