Names | Hdcap | T-Time |
Rich Dobrzynski | 44 | |
Nick Frontczak | 51 | |
vs | 4:32 | |
Eric Lawroski | 47 | |
Tim Poley | 45 | |
Pat Mork | 47 | |
Jeff Bryer | 46 | |
vs | 4:38 | |
Chris Ritter | 51 | |
Kurt Locke | 52 | |
Ed/Everett | 53 | |
Dan Galli | 52 | |
vs | 4:44 | |
Mark Szydlowski | ||
Ken Blondell | ||
Matt Burtnyk | 50 | |
Scott Fowler | 49 | |
vs | 4:50 | |
Jeff Gregory | ||
Mike Karam | 47 | |
Rob Scuetz | ||
Duane Dishler | 47 | |
vs | 4:56 | |
John/Joe | ||
Ron Witt | 53 |
Don Martz | 51 | |
Frank Goodrick | 49 | 5:02 |
*** Please note - match play will begin on week 2. ***
The above averages represent 2 strokes added to last years ending averages. Players with no averages are new to the league this year and will establish their average during Tuesday's round. Handicaps will be figured after Tuesday April 25.
Only skins and pins will be collected ($8) for the first 2 weeks. Mystery and low net will start on week 3.
No comments:
Post a Comment