Place | Names | Team | Wk 10 | Total | Wk 10 | Total | Avg. | Hdcap | Adj. |
Scores | Strokes | Points | Points | Handi | |||||
1 | Chris Ritter | 10 | 44 | 498 | 11.5 | 140.5 | 49.80 | 11.0 | 11 |
Kurt Locke | 47 | 470 | 11.5 | 140.5 | 47.00 | 8.8 | 9 | ||
2 | Pat Mork | 1 | 41 | 448 | 19.5 | 139.5 | 44.80 | 7.0 | 7 |
Jeff Bryer | 38 | 429 | 19.5 | 139.5 | 42.90 | 5.5 | 6 | ||
3 | Jeff Gregory | 7 | 41 | 403 | 9.5 | 138.5 | 40.30 | 3.4 | 3 |
Mike Karam | 47 | 438 | 9.5 | 138.5 | 43.80 | 6.2 | 6 | ||
4 | Don Martz | 4 | 43 | 481 | 13.5 | 134.5 | 48.10 | 9.7 | 10 |
Frank Goodrich | 48 | 488 | 13.5 | 134.5 | 48.80 | 10.2 | 10 | ||
5 | Mark Szydlowski | 11 | 47 | 502 | 17.5 | 132 | 50.20 | 11.4 | 11 |
Ken Blondell | 42 | 485 | 17.5 | 132 | 48.50 | 10.0 | 10 | ||
6 | Ed Toarmino | 6 | 48 | 530 | 19.5 | 131.5 | 53.00 | 13.6 | 14 |
Dan Galli | 48 | 522 | 19.5 | 131.5 | 52.20 | 13.0 | 13 | ||
7 | Eric Lawroski | 5 | 42 | 461 | 15.5 | 131 | 46.10 | 8.1 | 8 |
Tim Poley | 45 | 472 | 15.5 | 131 | 47.20 | 9.0 | 9 | ||
8 | Rich Dobrzynski | 9 | 46 | 434 | 10 | 126.5 | 43.40 | 5.9 | 6 |
Nick Frontczak | 46 | 502 | 10 | 126.5 | 50.20 | 11.4 | 11 | ||
9 | Rob Scuetz | 2 | 55 | 525 | 15.5 | 119.5 | 52.50 | 13.2 | 13 |
Duane Dishler | 42 | 455 | 15.5 | 119.5 | 45.50 | 7.6 | 8 | ||
10 | Joe Syracuse | 3 | 49 | 483 | 13.5 | 119 | 48.30 | 9.8 | 10 |
Ron Witt | 51 | 520 | 13.5 | 119 | 52.00 | 12.8 | 13 | ||
11 | Matt Burtnyk | 8 | 45 | 487 | 18 | 109.5 | 48.70 | 10.2 | 10 |
Scott Fowler | 46 | 495 | 18 | 109.5 | 49.50 | 10.8 | 11 | ||
12 | John Hall | 12 | 50 | 193 | 48.25 | 9.8 | 10 | ||
Everett Perron |
skin
|
matt #2, jeff b. #7
|
pin
|
scott & john
|
mystery
|
matt and tim 45
|
low net
|
ken
|
Tee Times:
|
4:32
4:38
4:44
4:50
4:56
5:02
|
3 vs 12
8 vs 11
2 vs 5
6 vs 9
4 vs 7
1 vs 10
|
No comments:
Post a Comment