Team | Names | T-Time | Hdcap | |
3 | John Hall | 10 | ||
Ron Witt | 15 | |||
vs | 4:32 | |||
12 | Dennis Schwelger | 9 | ||
Dan Osterland | 14 | |||
7 | Chris Maluchnick | - | ||
Mike Karam | 8 | |||
vs | 4:38 | |||
1 | Pat Mork | 8 | ||
Jeff Bryer | 7 | |||
5 | Eric Lawroski | 10 | ||
Tim Poley | 10 | |||
vs | 4:44 | |||
6 | Ed Toarmino | 15 | ||
Dan Galli | 14 | |||
8 | Matt Burtnyk | 13 | ||
Scott Fowler | 12 | |||
vs | 4:50 | |||
10 | Chris Ritter | 13 | ||
Kurt Locke | 11 | |||
11 | Mark Szydlowski | 13 | ||
Ken Blondell | 12 | |||
vs | 4:56 | |||
9 | Rich Dobrzynski | 8 | ||
Nick Frontczak | 13 | |||
4 | Don Martz | 12 | ||
Frank Goodrick | 12 | |||
vs | 5:02 | |||
2 | Rob Schuetz | 15 | ||
Duane Dishler | 10 |
*** Please note - match play will begin on week 2. *** |
The above
averages represent 2 strokes added to last years ending averages. Players
with no averages are new to the league this year and will establish their
average during Tuesday's round. Handicaps will be recalculated for week 2.
|
Only skins and
pins will be collected ($8) for the first 2 weeks. Mystery and low net will
start on week 3.
|
No comments:
Post a Comment