Names | Team | Average | Handicap | Adjusted |
| | | 80% | Handicap |
| | | | |
Everett Perron | 1 | 42 | 4.80 | 5 |
Brett Everhart | | 57 | 16.80 | 17 |
| | | | |
Eric Lawroski | 2 | 48 | 9.60 | 10 |
Tim Poley | | 45 | 7.20 | 7 |
| | | | |
John Hall | 3 | 46 | 8.00 | 8 |
Ron Witt | | 56 | 16.00 | 16 |
| | | | |
Pat Mork | 4 | 43 | 5.60 | 6 |
Jeff Bryer | | 45 | 7.20 | 7 |
| | | | |
Steve Smark | 5 | 45 | 7.20 | 7 |
Nick Frontczak | | 49 | 10.40 | 10 |
| | | | |
Ed Toarmino | 6 | 51 | 12.00 | 12 |
Leon Stadwick | | 39 | 2.40 | 2 |
| | | | |
Tony Paddock | 7 | 49 | 10.40 | 10 |
Bill Grambo | | 49 | 10.40 | 10 |
| | | | |
Kurt Locke | 8 | 51 | 12.00 | 12 |
Jeff Dundas | | 56 | 16.00 | 16 |
| | | | |
Wayne Gelardi | 9 | 51 | 12.00 | 12 |
Rob Smith | | 51 | 12.00 | 12 |
| | | | |
Bill Reppenhagan | 10 | 47 | 8.80 | 9 |
Dwayne Valentine | | 47 | 8.80 | 9 |
| | | | |
John Geml | 11 | 43 | 5.60 | 6 |
Duane Dishler | | 47 | 8.80 | 9 |
| | | | |
Dan Galli | 12 | 51 | 12.00 | 12 |
Steve Dutiewicz | | 48 | 9.60 | 10 |
Week 1 will be on the South Course.
| 4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 |
This week | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
No comments:
Post a Comment