4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |
Week 1 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Week 2 | 3-6 | 7-10 | 9-12 | 1-4 | 2-11 | 5-8 |
Week 3 | 4-11 | 2-9 | 8-3 | 7-12 | 5-10 | 1-6 |
Week 4 | 5-12 | 3-10 | 6-11 | 4-9 | 1-8 | 2-7 |
Week 5 | 1-10 | 6-9 | 4-7 | 8-11 | 2-5 | 3-12 |
Week 6 | 3-7 | 1-11 | 2-12 | 5-9 | 6-10 | 4-8 |
Week 7 | 8-10 | 7-9 | 3-11 | 2-6 | 4-12 | 5-1 |
Week 8 | 1-12 | 4-5 | 6-7 | 8-9 | 2-3 | 10-11 |
Week 9 | POSITION ROUND | |||||
Week 10 | 2-4 | 10-12 | 6-8 | 5-7 | 9-11 | 3-1 |
Week 11 | 7-11 | 9-1 | 8-12 | 2-10 | 5-3 | 6-4 |
Week 12 | 9-3 | 5-11 | 4-10 | 1-7 | 12-6 | 2-8 |
Thursday, April 11, 2013
First 12 weeks Team Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment