Place | Names | $ pd | Team | Weekly | Total | Weekly | Total | Average | Handicap | Adjusted |
Scores | Strokes | Points | Points | 0.80 | Handicap | |||||
1 | Eric Lawroski | 250 | 2 | 42 | 583 | 21 | 203 | 44.85 | 7.08 | 7 |
Tim Poley | 250 | 45 | 573 | 21 | 203 | 44.08 | 6.46 | 6 | ||
2 | Pat Mork | 500 | 4 | 45 | 559 | 18 | 201.5 | 43.00 | 5.60 | 6 |
Jeff Bryer | 500 | 39 | 551 | 18 | 201.5 | 42.38 | 5.11 | 5 | ||
3 | Ed Toarmino | 500 | 6 | 44 | 656 | 21.5 | 180.5 | 50.46 | 11.57 | 12 |
Leon Stadwick | 250 | 36 | 492 | 21.5 | 180.5 | 37.85 | 1.48 | 1 | ||
4 | Steve Smark | 250 | 5 | 39 | 552 | 21.5 | 180 | 42.46 | 5.17 | 5 |
Nick Frontczak | 300 | 42 | 612 | 21.5 | 180 | 47.08 | 8.86 | 9 | ||
5 | Kurt Locke | 250 | 8 | 55 | 640 | 8 | 179.5 | 49.23 | 10.58 | 11 |
Jeff Dundas | 250 | 56 | 702 | 8 | 179.5 | 54.00 | 14.40 | 14 | ||
6 | John Geml | 250 | 11 | 43 | 537 | 7.5 | 179.5 | 41.31 | 4.25 | 4 |
Duane Dishler | 200 | 45 | 594 | 7.5 | 179.5 | 45.69 | 7.75 | 8 | ||
7 | Dan Galli | 250 | 12 | 52 | 657 | 7.5 | 167.5 | 50.54 | 11.63 | 12 |
Steve Dutiewicz | 250 | 48 | 634 | 7.5 | 167.5 | 48.77 | 10.22 | 10 | ||
8 | John Hall | 500 | 3 | 44 | 608 | 16.5 | 166 | 46.77 | 8.62 | 9 |
Ron Witt | 200 | 58 | 727 | 16.5 | 166 | 55.92 | 15.94 | 16 | ||
9 | Wayne Gelardi | 500 | 9 | 48 | 646 | 12.5 | 162 | 49.69 | 10.95 | 11 |
Rob Smith | 240 | 55 | 692 | 12.5 | 162 | 53.23 | 13.78 | 14 | ||
10 | Everett Perron | 500 | 1 | 42 | 522 | 5.5 | 161.5 | 40.15 | 3.32 | 3 |
Brett Everhart | 200 | 48 | 682 | 5.5 | 161.5 | 52.46 | 13.17 | 13 | ||
11 | Bill Reppenhagan | 250 | 10 | 49 | 580 | 11 | 153.5 | 44.62 | 6.89 | 7 |
Dwayne Valentine | 250 | 44 | 637 | 11 | 153.5 | 49.00 | 10.40 | 10 | ||
12 | Tony Paddock | 250 | 7 | 42 | 623 | 23.5 | 153.5 | 47.92 | 9.54 | 10 |
Bill Grambo | 300 | 42 | 649 | 23.5 | 153.5 | 49.92 | 11.14 | 11 |
Skins – Leon
Pins – Ed & Leon (It pays to be the last group)
Mystery – nobody
4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |
Week 13 | 2-8 | 7-12 | 4-11 | 3-10 | 9-1 | 6-5 |
No comments:
Post a Comment