Place | Names | $ pd | Team | Weekly | Total | Weekly | Total | Average | Handicap | Adjusted |
Scores | Strokes | Points | Points | 0.80 | Handicap | |||||
1 | Pat Mork | 500 | 4 | 41 | 600 | 16.5 | 218 | 42.86 | 5.49 | 5 |
Jeff Bryer | 500 | 41 | 592 | 16.5 | 218 | 42.29 | 5.03 | 5 | ||
2 | Eric Lawroski | 250 | 2 | 49 | 632 | 10.5 | 213.5 | 45.14 | 7.31 | 7 |
Tim Poley | 250 | 47 | 620 | 10.5 | 213.5 | 44.29 | 6.63 | 7 | ||
3 | Ed Toarmino | 500 | 6 | 50 | 706 | 22.5 | 203 | 50.43 | 11.54 | 12 |
Leon Stadwick | 250 | 34 | 526 | 22.5 | 203 | 37.57 | 1.26 | 1 | ||
4 | Kurt Locke | 250 | 8 | 51 | 691 | 18.5 | 198 | 49.36 | 10.69 | 11 |
Jeff Dundas | 250 | 53 | 755 | 18.5 | 198 | 53.93 | 14.34 | 14 | ||
5 | John Geml | 250 | 11 | 41 | 578 | 12.5 | 192 | 41.29 | 4.23 | 4 |
Duane Dishler | 200 | 43 | 637 | 12.5 | 192 | 45.50 | 7.60 | 8 | ||
6 | Steve Smark | 250 | 5 | 46 | 598 | 6.5 | 186.5 | 42.71 | 5.37 | 5 |
Nick Frontczak | 300 | 49 | 661 | 6.5 | 186.5 | 47.21 | 8.97 | 9 | ||
7 | John Hall | 500 | 3 | 49 | 657 | 20.5 | 186.5 | 46.93 | 8.74 | 9 |
Ron Witt | 200 | 50 | 777 | 20.5 | 186.5 | 55.50 | 15.60 | 16 | ||
8 | Everett Perron | 500 | 1 | 43 | 565 | 21 | 182.5 | 40.36 | 3.49 | 3 |
Brett Everhart | 200 | 45 | 727 | 21 | 182.5 | 51.93 | 12.74 | 13 | ||
9 | Dan Galli | 250 | 12 | 48 | 705 | 10.5 | 178 | 50.36 | 11.49 | 11 |
Steve Dutiewicz | 250 | 51 | 685 | 10.5 | 178 | 48.93 | 10.34 | 10 | ||
10 | Tony Paddock | 250 | 7 | 45 | 668 | 18.5 | 172 | 47.71 | 9.37 | 9 |
Bill Grambo | 300 | 47 | 696 | 18.5 | 172 | 49.71 | 10.97 | 11 | ||
11 | Wayne Gelardi | 500 | 9 | 48 | 694 | 8 | 170 | 49.57 | 10.86 | 11 |
Rob Smith | 240 | 56 | 748 | 8 | 170 | 53.43 | 13.94 | 14 | ||
12 | Bill Reppenhagan | 250 | 10 | 52 | 632 | 8.5 | 162 | 45.14 | 7.31 | 7 |
DwayneValentine | 250 | 49 | 686 | 8.5 | 162 | 49.00 | 10.40 | 10 |
4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |
Week 14 | 4-5 | 1-3 | 6-8 | 9-7 | 12-10 | 2-11 |
Week 15 | 6-11 | 10-9 | 2-4 | 1-7 | 12-3 | 5-8 |
Week 16 | 8-9 | 5-7 | 2-3 | 10-11 | 4-1 | 12-6 |
Week 17 | 12-1 | 6-2 | 9-3 | 4-8 | 5-11 | 10-7 |
Week 18 | 3-7 | 1-10 | 8-11 | 2-5 | 12-9 | 4-6 |
No comments:
Post a Comment