Place | Names | $ pd | Team | Weekly | Total | Weekly | Total | Average | Handicap | Adjusted |
Scores | Strokes | Points | Points | 0.80 | Handicap | |||||
1 | Pat Mork | 500 | 4 | 44 | 686 | 10.5 | 246.5 | 42.88 | 5.50 | 6 |
Jeff Bryer | 500 | 41 | 678 | 10.5 | 246.5 | 42.38 | 5.10 | 5 | ||
2 | Eric Lawroski | 250 | 2 | 40 | 719 | 18.5 | 242.5 | 44.94 | 7.15 | 7 |
Tim Poley | 250 | 45 | 712 | 18.5 | 242.5 | 44.50 | 6.80 | 7 | ||
3 | Ed Toarmino | 500 | 6 | 48 | 795 | 14.5 | 240 | 49.69 | 10.95 | 11 |
Leon Stadwick | 250 | 40 | 601 | 14.5 | 240 | 37.56 | 1.25 | 1 | ||
4 | John Geml | 250 | 11 | 40 | 658 | 14.5 | 225 | 41.13 | 4.10 | 4 |
Duane Dishler | 200 | 46 | 727 | 14.5 | 225 | 45.44 | 7.55 | 8 | ||
5 | John Hall | 500 | 3 | 41 | 746 | 17.5 | 223 | 46.63 | 8.50 | 9 |
Ron Witt | 200 | 57 | 884 | 17.5 | 223 | 55.25 | 15.40 | 15 | ||
6 | Kurt Locke | 250 | 8 | 51 | 791 | 11 | 215.5 | 49.44 | 10.75 | 11 |
Jeff Dundas | 250 | 48 | 860 | 11 | 215.5 | 53.75 | 14.20 | 14 | ||
7 | Steve Smark | 250 | 5 | 38 | 682 | 18 | 215.5 | 42.63 | 5.30 | 5 |
Nick Frontczak | 300 | 45 | 753 | 18 | 215.5 | 47.06 | 8.85 | 9 | ||
8 | Dan Galli | 250 | 12 | 46 | 798 | 11.5 | 207 | 49.88 | 11.10 | 11 |
Steve Dutiewicz | 250 | 51 | 786 | 11.5 | 207 | 49.13 | 10.50 | 11 | ||
9 | Tony Paddock | 250 | 7 | 45 | 760 | 20 | 203.5 | 47.50 | 9.20 | 9 |
Bill Grambo | 300 | 40 | 780 | 20 | 203.5 | 48.75 | 10.20 | 10 | ||
10 | Everett Perron | 500 | 1 | 44 | 651 | 9 | 201.5 | 40.69 | 3.75 | 4 |
Brett Everhart | 200 | 46 | 824 | 9 | 201.5 | 51.50 | 12.40 | 12 | ||
11 | Wayne Gelardi | 500 | 9 | 48 | 787 | 13.5 | 201 | 49.19 | 10.55 | 11 |
Rob Smith | 240 | 49 | 844 | 13.5 | 201 | 52.75 | 13.40 | 13 | ||
12 | Bill Reppenhagan | 250 | 10 | 47 | 728 | 15.5 | 189 | 45.50 | 7.60 | 8 |
Dwayne Valentine | 250 | 48 | 785 | 15.5 | 189 | 49.06 | 10.45 | 10 |
4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |
Week 16 | 8-9 | 5-7 | 2-3 | 10-11 | 4-1 | 12-6 |
Week 17 | 12-1 | 6-2 | 9-3 | 4-8 | 5-11 | 10-7 |
Week 18 | 3-7 | 1-10 | 8-11 | 2-5 | 12-9 | 4-6 |
No comments:
Post a Comment