Place | Names | $ pd | Team | Weekly | Total | Weekly | Total | Average | Handicap | Adjusted |
Scores | Strokes | Points | Points | 0.80 | Handicap | |||||
1 | Pat Mork | 500 | 4 | 39 | 725 | 20.5 | 267 | 42.65 | 5.32 | 5 |
Jeff Bryer | 500 | 41 | 719 | 20.5 | 267 | 42.29 | 5.04 | 5 | ||
2 | Eric Lawroski | 250 | 2 | 47 | 766 | 13.5 | 256 | 45.06 | 7.25 | 7 |
Tim Poley | 250 | 47 | 759 | 13.5 | 256 | 44.65 | 6.92 | 7 | ||
3 | Ed Toarmino | 500 | 6 | 51 | 846 | 11.5 | 251.5 | 49.76 | 11.01 | 11 |
Leon Stadwick | 250 | 37 | 638 | 11.5 | 251.5 | 37.53 | 1.22 | 1 | ||
4 | John Geml | 250 | 11 | 50 | 708 | 13.5 | 238.5 | 41.65 | 4.52 | 5 |
Duane Dishler | 200 | 49 | 776 | 13.5 | 238.5 | 45.65 | 7.72 | 8 | ||
5 | John Hall | 500 | 3 | 48 | 794 | 15.5 | 238.5 | 46.71 | 8.56 | 9 |
Ron Witt | 200 | 53 | 937 | 15.5 | 238.5 | 55.12 | 15.29 | 15 | ||
6 | Kurt Locke | 250 | 8 | 52 | 843 | 16 | 231.5 | 49.59 | 10.87 | 11 |
Jeff Dundas | 250 | 57 | 917 | 16 | 231.5 | 53.94 | 14.35 | 14 | ||
7 | Steve Smark | 250 | 5 | 45 | 727 | 13.5 | 229 | 42.76 | 5.41 | 5 |
Nick Frontczak | 300 | 46 | 799 | 13.5 | 229 | 47.00 | 8.80 | 9 | ||
8 | Dan Galli | 250 | 12 | 48 | 846 | 17.5 | 224.5 | 49.76 | 11.01 | 11 |
Steve Dutiewicz | 250 | 44 | 830 | 17.5 | 224.5 | 48.82 | 10.26 | 10 | ||
9 | Tony Paddock | 250 | 7 | 50 | 810 | 15.5 | 219 | 47.65 | 9.32 | 9 |
Bill Grambo | 300 | 46 | 826 | 15.5 | 219 | 48.59 | 10.07 | 10 | ||
10 | Wayne Gelardi | 500 | 9 | 48 | 835 | 13 | 214 | 49.12 | 10.49 | 10 |
Rob Smith | 240 | 52 | 896 | 13 | 214 | 52.71 | 13.36 | 13 | ||
11 | Everett Perron | 500 | 1 | 40 | 691 | 8.5 | 210 | 40.65 | 3.72 | 4 |
Brett Everhart | 200 | 54 | 878 | 8.5 | 210 | 51.65 | 12.52 | 13 | ||
12 | Bill Reppenhagan | 250 | 10 | 48 | 776 | 15.5 | 204.5 | 45.65 | 7.72 | 8 |
Dwayne Valentine | 250 | 54 | 839 | 15.5 | 204.5 | 49.35 | 10.68 | 11 |
No Pins
No Skins
No Mystery
4:24 | 4:30 | 4:36 | 4:42 | 4:48 | 4:54 | |
Week 17 | 12-1 | 6-2 | 9-3 | 4-8 | 5-11 | 10-7 |
Week 18 | 3-7 | 1-10 | 8-11 | 2-5 | 12-9 | 4-6 |
No comments:
Post a Comment